Important
Phone Numbers
[ Revenue
Officers ] [Police Departments] [ Judicial Officers ] [ Health Department ] [ Development
Officers ] [ Press ]
[ Other District
Level Officers & Departments ] [ Banks, Post Offices, Nagar Palika
& Others ]
| Sno. | Designation/Offices | STD Code | Office | Residence | Fax |
| Revenue Officers | |||||
| 1. | Commissioner BASTI DIVISION | 05542 | 283685 | 282269 | 283432 |
| 2. | District Magistrate | 05544 | 222169,220597 | 222333 | 220174 (R) |
| 3. | Addl. District Magistrate (F&R) | 05544 | 220222 | 222174 | - |
| 4. | Sub Divisional Magistrate (Sadar) | 05544 | 220571 | 220236 | - |
| 5. | Sub Divisional Magistrate (Bansi) | 05545 | 255202 | 255254 | - |
| 6. | Sub Divisional Magistrate (Dumariya Ganj) | 05541 | 244439 | 244439 | - |
| 7. | Sub Divisional Magistrate (Itwa) | 05541 | 231327 | 231348 | - |
| 8. | Sub Divisional Magistrate (ShoratGarh) | 05544 | 263385 | 222128 | - |
| Police Departments | |||||
| 1. | D.I.G Basti | 05542 | 283487,283488 | 282270 | - |
| 2. | D.I.G Border | 05544 | 220068 | 220068 | - |
| 3. | Superintendent of Police (Siddharthnagar) | 05544 | 222183 | 222302 | 222170 (R) |
| 4. | Addl. Superintendent of Police. | 05544 | 222183 | 222179 | - |
| 5. | District Commandant,Home Guards | 05544 | 222279 | 220753 | - |
| 6. | Circle Officer (Naugarh) | 05544 | 222178 | 222178 | - |
| 7. | Circle Officer (Shoratgarh) | 05544 | 222286 | 222286 | - |
| 8. | Circle Officer (Bansi) | 05545 | 255236 | 255236 | - |
| 9. | Circle Officer (Itwa) | 05541 | 233356 | 233308 | - |
| 10. | Circle Officer (Dumariya Ganj) | 05541 | 244413 | 244440 | - |
| 11. | FIRE SERVICES | 05544 | 222222 | - | - |
| 12. | Police Station TETRI BAZAR | 05544 | 222110 | - | - |
| 13. | Police Station ITWA | 05541 | 233302 | - | - |
| 14. | Police Station BANSI | 05545 | 255235 | - | - |
| 15. | Police Station DUMARIYAGANJ | 05541 | 244426 | - | - |
| 16. | Police Station SHORATGARH | 05544 | 263063 | - | - |
| 17. | Police Station USKA BAZAR | 05544 | 262310 | - | - |
| 18. | Police Station MOHANA | 05544 | 261202 | - | - |
| 19. | Police Station KHESRAHA | 05545 | 222313 | - | - |
| 20. | Police Station BARHNI | 266183 | - | - | |
| 1. | District Judge | 05544 | 222193 | 222175 | - |
| 2. | Addl. District Judge | 05544 | - | 222185 | - |
| 3. | Civil Judge | 05544 | 222283 | - | - |
| 4. | D.G.C. Civil | 05544 | - | 222267 | - |
| Health Department | |||||
| 1. | Chief Medical Officer | 05544 | 220996/220470 | 222176 | - |
| 2. | Chief Medical Superintendent | 05544 | 222001 | 220054 | - |
| 3. | District Hospital | 05544 | 222001 | - | - |
| 4. | D. L. O. | 05544 | 220697 | 284106 | - |
| Development Officers | |||||
| 1. | Chief Development Officer | 05544 | 222226 | 222173 | 222226 |
| 2. | Dy. Director Agriculture | 05544 | - | 220827 | - |
| 3. | District Development Officer | 05544 | 222290 | 220079 | - |
| 4. | Project Director (D.R.D.A) | 05544 | 222287 | 220078 | - |
| 5. | B.D.O. Naugarh (SADAR) | 05544 | 220558 | - | - |
| 6 | B.D.O. Birdpur | 05544 | 261320 | - | - |
| 7. | B.D.O. Itwa | 05541 | 233582 | - | - |
| 8. | B.D.O. Dumariya Ganj | 05541 | 244157 | - | - |
| 9. | B.D.O. Uska Bazar | 05544 | 262431 | - | - |
| 10. | B.D.O. Khesraha | 05545 | 222384 | - | - |
| Other District Level Offices & Departments | |||||
| 1. | Treasury Officer | 05544 | 222190 | - | - |
| 2. | Election Office | 05544 | 222167 | - | - |
| 3. | D.P.R.O | 05544 | 220003 | - | - |
| 4. | Dairy Office | 05544 | 220613 | - | - |
| 5. | Horticulture Office | 05544 | 220080 | - | - |
| 6. | Information Office | 05544 | 222289 | - | - |
| 7. | National Informatics Center (NIC) | 05544 | 220860 | - | - |
| 8. | District Welfare Officer | 05544 | 220058 | - | - |
| 9. | Basic Siksha Adhikari/D.P.E.P | 05544 | 220583 | - | - |
| 10. | District Inspector of School | 05544 | 220443 | - | - |
| 11. | District Aabkari Officers | 05544 | 222038 | 220325 | - |
| 12.. | Bandobast Adhikari Consolidation | 05544 | 222159 | 222159 | - |
| 13. | P.C.F. | 05544 | 222291 | - | - |
| 14. | Nehru Yuva Kendra | 05544 | 222330 | - | - |
| 15. | District Welfare Officer | 05544 | 220058 | - | - |
| 16. | District Election Office | 05544 | 222167 | - | - |
| 17. | Election Office (Panchyat) | 05544 | 220810 | - | - |
| Banks, Post Offices, Nagar Palika, & Others | |||||
| 1. | Lead Bank Officer | 05544 | 222219 | - | - |
| 2. | Co-operative Bank Ltd. | 05544 | 222216 | - | - |
| 3. | S.B.I. Naugarh | 05544 | 222131 | - | - |
| 4. | S.B.I. Tetri Bazar | 05544 | 220132 | - | - |
| 5. | Post Office (BANSI) | 05545 | 255253 | - | - |
| 6. | Post Office (Tetri Bazar) | 05544 | 222108 | - | - |
| 7. | Post Office (Naugarh) | 05544 | 222146 | - | - |
| 8. | Railway Station NAUGARH | 05544 | 220327 | - | - |
| 9. | Doordarshan Office | 05544 | 222022 | - | - |
| 10. | Roadways Office | 05544 | 222144 | 220308 | - |
| 11. | Nagar Palika Parishad (TETRI BAZAR) | 05544 | 220358 | - | - |
| Press | |||||
| 1. | Dainik Jagran | 05544 | 222244,220910 | - | - |
| 2. | Aajj | 05544 | 222196 | - | - |
| 3. | Rastriya Sahara | 05544 | 222088 | - | - |
| 4. | Pioneer | 05544 | 222285 | - | - |
| 5. | Hindu | 05544 | 222114 | - | - |
| 6. | Swatantra Chetna | 05544 | 220073 | - | - |
[Introduction to
District] [About Lord Buddha] [About
Prince Siddharth]
[Tourist Places] [Hotels] [Political View] [Important Phone Numbers]
[Home]